TOPODRONE AIR 2S Features
Upgrade TOPODRONE DJI AIR 2S PPK
| Цeight with GNSS antenna (g) | 68 |
| Raw measurement recording frequency, Hz | 10 |
| Number of GNSS Receiver Channels | 184 |
| Supported memory card formats | microSD, microSDHC, microSDXC |
| Maximum Memory Supported, Gb | 64 |
| Memory card file system | FAT32 |
| Min. number of visible satellites to pass initialisation | 8 |
| Dimensions (WxDxH) (mm): | 73 x 44 x 112 |
| Operating temperature range: | от -20°C до +60°C |
| Storage temperature range | от -40°C до +60°C |
| Operating humidity range: | от 20% до 95% |
| Country of manufacture: | Russia |
| Max. Base station installation range, km | 25 |
| Recommended Base Station Installation Range, km | 10 |
| Supported GNSS systems and frequencies: | GPS: L1C/A, L2C; GLONASS: L1OF, L2OF; GALILEO: E1B/C, E5b; BEIDOU: B1I, B2I |
Drone TOPODRONE DJI AIR 2S PPK
| Weight with propellers, g | 663 |
| Max. Take-off speed, m/s | 6 (Sport / Normal Mode) |
| Max. Descent Rate, m/s | 6 (Sport / Normal Mode) |
| Max. horizontal speed*, m/s | 19 (Sport) 15 (Normal) |
| Max. Flight altitude, m | 5000 |
| Max. Flight time* | 25 |
| Max. hovering time, min* | 24 |
| Recommended mission time, min* | 20 |
| Maximum Track Length, m* | 12000 |
| Max. ALS wind strength (m/s): | 10 |
| Operating temperature range | 0...40 °C |
| Minimum Practice Temperature** | -20 °C |
| Satellite positioning systems | GPS + GALILEO + GLONASS |
| Operating Frequency Range, GHz | 2,400–2,4835 |
| Connections | USB-C, MicroSD |
| Country of origin: | China |
Remote control DJI RC-N1
|
Power supply slot |
USB-C |
| Built-in battery | Li-ion |
| Maximum Operating Time*, h | 4 |
| Operating Temperature Range | 0...40 °C |
| Charging temperature range | 5...40 °C |
| Max. Signal transmission range*, km | 5 |
| Recommended operating range *, km | 1 |
| Basic drone control software | DJI Fly |
| Types of supported operating systems | Android, iOS |
Camera DJI AIR 2S PPK
|
Model |
FC3411 |
| Format, Resolution and main sensor | 1 inch, CMOS, 20 mp |
| The shutter type of the main camera | Electronic |
| The focal length of the camera, mm | 22 |
|
Supported memory card format |
Micro-SD exFAT до 256 GB |
Accumulator DJI AIR 2S PPK
| Capacity (mAh) | 3500 |
| Rated Voltage (V) | 11,55 |
| Battery Type | Li-Po |
| Weight (g) | 198 |
| Charging temperature range | 5 °C…40 °C |
| Charge time from 10% to 100% (min) | 110 |
* Data obtained under ideal conditions in the Switzerland during laboratory tests at an air temperature of +20°C in calm weather. Actual performance may vary depending on operating conditions.
** Data obtained when using a heated battery and aircraft to a temperature of +20°C
No Comments