Technical specifications
| HI-RES | 100 LITE | 200 ULTRA | |
| Sensor Type: | Puck Hi-Res | VLP-16 | VLP-32c |
| Laser Sensor Drive Type: | Mechanical circular rotation | Mechanical circular rotation | Mechanical circular rotation |
| Max. range of beam (m): | 100 | 100 | 200 |
| XYZ accuracy (cm): | 3-5 | 3-5 | 3-5 |
| Max. sensor rpm: | 1200 | 1200 | 1200 |
| Recommended sensor rpm: | 600 | 600 | 600 |
| Number of laser beams (pcs): | 16 | 16 | 32 |
| MLS all-round viewing angle: | 0-360 | 0-360 | 0-360 |
| ALS Angle of circular view: | 37-143 | 37-143 | 37-143 |
| Vertical viewing angle: | 20(+10…-10) | 30(+15…-15) | 40(+25…-15) |
| Horizontal resolution, °: | 0.1-0.4 | 0.1-0.4 | 0.1-0.4 |
| Vertical resolution, °: | 1.33 | 2 | 0.33 |
| Weight (g): | 1000 | 1000 | 1100 |
| Dimensions (WxDxH) (mm): | 103.2x127.2x112.8 | 103.2x127.2x112.8 | 103.2x127.2x126.9 |
| Laser operating wavelength (nm): | 903 nm | 903 nm | 903 nm |
| Reflection type: | Dual Return | Dual Return | Dual Return |
| Number of points at single reflection | 300000 | 300000 | 600000 |
| Number of dots for double reflection | 600000 | 600000 | 1200000 |
| Number of dots at triple reflection | - | - | - |
| Laser Safety Class: | Class 1 safe for eyes | Class 1 safe for eyes | Class 1 safe for eyes |
| Power consumption (watt.): | 8 | 8 | 10 |
| Operating voltage, V | 12–28 | 12–28 | 12–28 |
| Connectors for power supply: | LEMO 4 PIN, LEMO 6 PIN | LEMO 4 PIN, LEMO 6 PIN | LEMO 4 PIN, LEMO 6 PIN |
| Antenna connector: | MCX-KWHD2 | MCX-KWHD2 | MCX-KWHD2 |
| Min. number of visible satellites to pass initialisation: | 8 | 8 | 8 |
| Max. ALS wind strength (m/s): | 10 | 10 | 10 |
| Operating temperature range: | от -20°C до +60°C | от -20°C до +60°C | от -20°C до +60°C |
| Storage temperature range: | от -40°C до +60°C | от -40°C до +60°C | от -40°C до +60°C |
| Operating humidity range: | от 20% до 95% | от 20% до 95% | от 20% до 95% |
| IMU operating frequency (Hz): | 200 | 200 | 200 |
| Recommended operating altitude (m): | 50-70 | 50-70 | 50-150 |
| Supported GNSS systems and frequencies: |
GPS: L1C/A, L2C; GLONASS: L1OF, L2OF; GALILEO: E1B/C, E5b; BEIDOU: B1I, B2I |
GPS: L1C/A, L2C; GLONASS: L1OF, L2OF; GALILEO: E1B/C, E5b; BEIDOU: B1I, B2I |
GPS: L1C/A, L2C; GLONASS: L1OF, L2OF; GALILEO: E1B/C, E5b; BEIDOU: B1I, B2I |
| Number of GNSS receiver channels: | 184 | 184 | 184 |
| Raw measurement recording frequency, Hz: | 10 | 10 | 10 |
| Yaw axis accuracy (°, 1σ): | 0.08 | 0.08 | 0.08 |
| Pitch axis accuracy (°, 1σ): | 0.03 | 0.03 | 0.03 |
| Roll axis accuracy (°, 1σ): | 0.03 | 0.03 | 0.03 |
| Internal memory capacity (Gb): | 256 | 256 | 256 |
| External media connection type: | USB Type-C | USB Type-C | USB Type-C |
| Country of manufacture: | Switzerland | Switzerland | Switzerland |
| Possible installation options | Drone, car, backpack | Drone, car, backpack | Drone, car, backpack |
No Comments