Technical specifications
200+ | 100+ | 100 | |
Sensor Type: | XT32M2X | XT32 | XT16 |
Laser Sensor Drive Type: | Mechanical circular rotation | Mechanical circular rotation | Mechanical circular rotation |
Max. range of beam (m): | 300 | 120 | 120 |
XYZ accuracy (cm): | 3-5 | 3-5 | 3-5 |
Max. sensor rpm: | 1200 | 1200 | 1200 |
Recommended rsensor pm: | 600 | 600 | 600 |
Number of laser beams (pcs): | 32 | 32 | 16 |
MLS all-round viewing angle: | 0-360 | 0-360 | 0-360 |
ALS Angle of circular view: | 217-323 | 217-323 | 217-323 |
Vertical viewing angle: | 40.3(+19.5…-20.8) | 31(+15…-16) | 30(+15…-15) |
Horizontal resolution, °: | 0.09 | 0.09 | 0.09 |
Vertical resolution, °: | 1.3 | 1 | 2 |
Weight (g): | 800 | 1000 | 1000 |
Dimensions (WxDxH) (mm): | 118х155х105 | 120х155х105 | 120х155х105 |
Laser operating wavelength (nm): | 905nm | 905nm | 905nm |
Reflection type: | Triple Return | Dual Return | Dual Return |
Number of points at single reflection | 640000 | 640000 | 320000 |
Number of dots for double reflection | 1280000 | 1280000 | 640000 |
Number of dots at triple reflection | 1920000 | - | - |
Laser Safety Class: | Class 1 safe for eyes | Class 1 safe for eyes | Class 1 safe for eyes |
Power consumption (watt.): | 10 | 10 | 9 |
Operating voltage, V | 12–28 | 12–28 | 12–28 |
Connectors for power supply: | LEMO 4 PIN, USB-Type-C | LEMO 4 PIN, USB-Type-C | LEMO 4 PIN, USB-Type-C |
Antenna connector: | LEMO FFA.00 | LEMO FFA.00 | LEMO FFA.00 |
Min. number of visible satellites to pass initialisation: | 8 | 8 | 8 |
Max. ALS wind strength (m/s): | 10 | 10 | 10 |
Operating temperature range: | -20°C ... +60°C | -20°C ... +60°C | -20°C ... +60°C |
Storage temperature range: | -40°C ... +60°C | -40°C ... +60°C | -40°C ... +60°C |
Operating humidity range: | 20% ... 95% | 20% ... 95% | 20% ... 95% |
IMU operating frequency (Hz): | 200 | 200 | 200 |
Recommended operating altitude (m): | 70-150 | 90-110 | 90-110 |
Supported GNSS systems and frequencies: |
GPS: L1C/A, L2C; GLONASS: L1OF, L2OF; GALILEO: E1B/C, E5b; BEIDOU: B1I, B2I |
GPS: L1C/A, L2C; GLONASS: L1OF, L2OF; GALILEO: E1B/C, E5b; BEIDOU: B1I, B2I |
GPS: L1C/A, L2C; GLONASS: L1OF, L2OF; GALILEO: E1B/C, E5b; BEIDOU: B1I, B2I |
Number of GNSS receiver channels: | 184 | 184 | 184 |
Raw measurement recording frequency, Hertz: | 10 | 10 | 10 |
Yaw axis accuracy (°, 1σ): | 0.08 | 0.08 | 0.08 |
Pitch axis accuracy (°, 1σ): | 0.03 | 0.03 | 0.03 |
Roll axis accuracy (°, 1σ): | 0.03 | 0.03 | 0.03 |
Memory cards supported | MicroSD | MicroSD | MicroSD |
Memory card file system | exFAT | exFAT | exFAT |
Internal memory capacity (Gb): | 256 | 256 | 256 |
External media connection type: | USB Type-C | USB Type-C | USB Type-C |
Country of manufacture: | Switzerland | Switzerland | Switzerland |
Possible installation options | Aircraft, car, backpack | Aircraft, car, backpack | Aircraft, car, backpack |
No Comments